Graphics modules allow you to form your own graphics and symbols and display waveform information. Our mono graphics module range run from 80x32 dots to 640x480 dots and cover an extensive range of configurations and modes with options on on-board controllers, backlight type, display mode.
| Part number | MGL(S)19264 | MGL(S)24064 | MGL(S)24064CCFL |
|---|---|---|---|
| Manufacturer | Varitronix | Varitronix | Varitronix |
| Pixel Format | 192 x 64 | 240 x 64 | 240 x 64 |
| Module size w x h (mm) | 100 x 60 | 180 x 65 | 180 x 60 |
| Built in controller | HD61203 | T6963C | T6963C |
| Backlight | Green and white LED, 3, 4 | Green and white LED, 3, 4 | CCFL |
| Polariser Type | STN green, grey, negative and FSTN positive and negative | ||
| Touchscreen | On request | On request | On request |
| Datasheet | - | - | - |
Backlight position |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edge lit | ||||||||
| 2 | Top lit | ||||||||
| 3 | Top and bottom lit | ||||||||
| 4 | Distributed LED | ||||||||
See other graphic module sizes.
If you are unable to find a product that suits your application our custom module design service may be able to help through the provision of custom modules complete with drive electronics and backlights.
For pricing and availability
call
For technical information, or to discuss your application,
contact Product Manager Jim
Hemsley.