Graphics modules allow you to form your own graphics and symbols and display waveform information. Our mono graphics module range run from 80x32 dots to 640x480 dots and cover an extensive range of configurations and modes with options on on-board controllers, backlight type, display mode.
| Part number | MGL(S)320240CCFL | TRIMOD1715 | SP10Q010 | SP10Q010-T | LMG7520RPFC | LMG7525RPFF | SP14Q002-A1 | SP14Q002-C1 | SP14Q002-T | SP14Q003 | SP14Q003-C1 | SP14Q005 | SP14Q006 | SP14Q006-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Varitronix | Hitachi | Hitachi | Hitachi | Hitachi | Hitachi | Hitachi | Hitachi | Hitachi | Hitachi | Hitachi | Hitachi | Hitachi | |
| Pixel Format | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 |
| Module size w x h (mm) / (diagonal size) | 170 x 106 | 73 x 92 | 94.7 x 73.3 (3.8") | 94.7 x 73.3 (3.8") | 129.6 x 92.6 (4.7") | 129.6 x 92.6 (4.7") | 167 x 109 (5.7") | 167 x 109 (5.7") | 167 x 109 (5.7") | 167 x 109 (5.7") | 167 x 109 (5.7") | 167 x 109 (5.7") | 167 x 109 (5.7") | 167 x 109 (5.7") |
| Built in controller | None | SED1335 | None | None | None | None | None | None | None | None | None | None | None | None |
| Backlight | CCFL | EL | White LED | White LED | CCFL | CCFL | CCFL | CCFL | CCFL | CCFL | CCFL | CCFL | White LED | White LED |
| Polariser Type | STN green, grey, negative and FSTN positive and negative | - | FSTN Neg TM | FSTN Neg TF | FSTN Neg TM | FSTN Neg TF | FSTN Neg TM | FSTN Neg TM | FSTN Neg TF | FSTN Neg TM | STN Neg TM | FSTN Neg TM | FSTN Neg TM | FSTN Neg TF |
| Inverter | None | None | None | INVC455/473 | INVC455/473 | INVC132/186/196 | INVC132/186/196 | INVC132/186/196 | INVC132/186/196 | INVC132/186/196 | INVC132/186/196 | None | None | |
| Touchscreen | On request | ZZA | TZA | None | None | C2A | C1A | None | ZZA | C1A | ZZA | ZZA | TZA | |
| Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See other graphic module sizes.
If you are unable to find a product that suits your application our custom
module design service may be able to help through the provision of custom
modules complete with drive electronics and backlights.
For pricing and availability call
For technical information, or to discuss your application,
contact Product Manager Jim
Hemsley.