Graphics modules allow you to form your own graphics and symbols and display waveform information. Our mono graphics module range run from 80x32 dots to 640x480 dots and cover an extensive range of configurations and modes with options on on-board controllers, backlight type, display mode.
| Part number | SP24V001 | SP24V001-A | LMG7550XUFC |
|---|---|---|---|
| Manufacturer | Hitachi | Hitachi | Hitachi |
| Pixel Format | 640 x 480 | 640 x 480 | 640 x 480 |
| Module size w x h (mm) / (diagonal size) | 257.5 x 174 (9.4") | 257.5 x 174 (9.4") | 264 x 183 (10.4") |
| Built in controller | None | None | None |
| Backlight | CCFL | CCFL | CCFL |
| Polariser Type | FSTN Neg TM | FSTN Neg TM | FSTN Neg TM |
| Inverter | INVC218/378 | INVC218/378 | INVC444/445/473 |
| Touchscreen | ZZA | On request | On request |
| Additional Information | LMG5278XUFC Compatible | Sharp LM64P83L Compatible | - |
| Datasheet | - | - | - |
See other graphic module sizes.
If you are unable to find a product that suits your application our custom module design service may be able to help through the provision of custom modules complete with drive electronics and backlights.
For pricing and availability
call
For technical information, or to discuss your application,
contact Product Manager Jim
Hemsley.