Complete printer solutions at 35mm to 216mm paper widths for self-service devices, kiosks, vending machines, gaming, parking and queue management .
![]() |
![]() |
![]() |
![]() |
||||||||||||
| part no. | KPM300H | VKP80 II | TG2460 | TPT52 | TPTCM60 | TPL80 | TG558-35 and TG558-58 | KPM series | TPTCM112 | KPM216H | PMU 2200 | PMU 2300 | K100 | C56 | X56 |
| printing method | line thermal printer | line thermal printer | line thermal printer | line thermal printer | line thermal printer | line thermal printer | line thermal printer | line thermal printer | line thermal printer | line thermal printer | line thermal dot printer | line thermal dot printer | line thermal printer | line thermal printer | line thermal printer |
| manufacturer | Custom Engineering | Custom Engineering | Custom Engineering | Custom Engineering | Custom Engineering | Custom Engineering | Custom Engineering | Custom Engineering | Custom Engineering | Custom Engineering | Citizen | Citizen | Printrex | Hengstler | Hengstler |
| key features | high speed optional barcode scanner | very small footprint, simplified paper arm, multi-position paper roll | high speed ticket printer, USB interface | - | paper outlet light when printing | high speed & high resolution ticket printer | very small footprint with adjustable paper roll | two colour printing on KPM 40/54, strong mechanical structure | paper outlet light when printing | A4 printer ideal for statements, internet and information kiosks | Small footprint, compact printer | Small footprint, compact printer | ideal for publicly operated kiosks in relatively un-supervised environments | Easy paper loading, USB Interface, suited to harsh environments | Easy paper loading, USB interface and cutter, suited to harsh environments |
| dispenser method | motorised presenter and retractor | print and hold, anti-jam tear bar system, full or partial cut guillotine | automatic cutter | motorised or static dispenser | anti-jamming and near paper end sensors | print and hold, anti-jam tear bar system | guillotine cutter | motorised or static dispenser | motorised presenter and retractor | gullotine cutter |
Patented tear bar design | gullotine cutter | |||
| paper width | 54mm to 82.5mm | 60/76/80/82.5mm | 60mm | 60mm | 60mm | 80/82.5mm | 35/58mm | 80 to 112mm | 112mm | 210mm or 216mm | 58mm / 80mm | 58mm / 80mm | 108mm max | 58-60mm | 49-60mm |
| interface | RS232, USB, Ethernet | serial & USB | serial or USB | serial or parallel | serial, parallel or USB | serial, parallel or USB | TTL & serial | serial | serial, parallel or USB | - | serial, parallel or USB | serial, parallel or USB | USB | serial or USB | USB or RS-232 |
| power supply | 24v | 24v | 24v | 24v | 24v | 24v | 12v | 24v | 24v | 24v | 24v | 24v | 24v | 24V | 24V |
| print speed (mm/sec) | 250 | 220 | 120 | 130 | 140 | 140 | 42 | 50, 105, 180 | 120 | 125 | 150 | 150 | 50 | 220 | 250 |
| options | paper roll holder, fan fold paper holder | - | paper roll holder and near paper end sensor | paper roll holder and near paper end sensor | paper roll holder extension arm for large rolls, paper mouth bezel | - | front bezel plate, paper roll holder and near paper end sensor | - | paper roll holder extension arm for large rolls | vertical or horizontal mounting, 200dpi or 300dpi available |
- | - | - | ||
| datasheet | - | |
For pricing and availability call
For technical information, or to discuss your application,
contact Product Manager Colin Coote.