The 17" Obie® features an IP65 sealing (front face), a 5 wire resistive touchscreen, modern slimline design, and specialised casing materials.
Product Specification:
| CPU | Intel Celeron M 600MHz | Intel Celeron M 1GHz | Intel Pentium M 1.4GHz |
| SDRAM | 512MB DDR 184 pin upgradable to 1GB | 512MB DDR 184 pin upgradable to 1GB | 512MB DDR 184 pin upgradable to 1GB |
| Northbridge | Intel 852GM Graphic Memory Controller Hub (GMCH) | Intel 852GM Graphic Memory Controller Hub (GMCH) | Intel 855GME Graphic Memory Controller Hub (GMCH) |
| Southbridge | Intel 82801DB VO HUB (ICH4) | Intel 82801DB VO HUB (ICH4) | Intel 82801DB VO HUB (ICH4) |
| HDD | 40GB 2.5" or Compact Flash | 40GB 2.5" or Compact Flash | 40GB 2.5" or Compact Flash |
| Video Memory | 64MB Frame buffer using system memory | 64MB Frame buffer using system memory | 64MB Frame buffer using system memory |
| Audio | VT1616 (5.1 channel) |
VT1616 (5.1 channel) |
VT1616 (5.1 channel) |
| Thermal protection | Internal Sensors | Internal Sensors | Internal Sensors |
| Watchdog | Programmable 1 sec ~ 255min/1sec or 1 step | Programmable 1 sec ~ 255min/1sec or 1 step | Programmable 1 sec ~ 255min/1sec or 1 step |
| Display Size | 17" TFT LCD Touchscreen 18 Bit | 17" Widescreen TFT LCD Touchscreen 18 Bit | 17" Widescreen TFT LCD Touchscreen 18 Bit |
| Display Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Display Viewing Angle | 170º Up/Down Left/Right | 170º Up/Down Left/Right | 170º Up/Down Left/Right |
| Display Brightness | 350 cd/m² | 350 cd/m² | 350 cd/m² |
| Display Contrast Ratio | 400:1 | 400:1 | 400:1 |
| LAN/WLAN | 1 x RJ45 /Optional WiFi via internal mini PCI | 1 x RJ45 /Optional WiFi via internal mini PCI | 1 x RJ45 /Optional WiFi via internal mini PCI |
| Bluetooth | Optional | Optional | Optional |
| USB | 3 x external USB type 2.0 | 3 x external USB type 2.0 | 3 x external USB type 2.0 |
| GPIO | 1 x Serial, USB, Audio and Power | 1 x Serial, USB, Audio and Power | 1 x Serial, USB, Audio and Power |
| Phone Connector | 2 x RJ11 | 2 x RJ11 | 2 x RJ11 |
| Headphone | 1 x 3.5mm Jack Socket | 1 x 3.5mm Jack Socket | 1 x 3.5mm Jack Socket |
| Touchscreen | 5 Wire resisitive | 5 Wire resisitive | 5 Wire resisitive |
| Membrane Keypad | Optional | Optional | Optional |
| IR Interface | Optional | Optional | Optional |
| Audio Chipset | VT1616 (5.1 channel) | VT1616 (5.1 channel) | VT1616 (5.1 channel) |
| Warning/Ring Tones | Included | Included | Included |
| Optional AV Input | 1 x Mini Din | 1 x Mini Din | 1 x Mini Din |
| Membrane Keypad | Integrated on the front of the Display | Integrated on the front of the Display | Integrated on the front of the Display |
| Power Reset | Located on Front Recess | Located on Front Recess | Located on Front Recess |
| Speakers | Stereo 2 Watts | Stereo 2 Watts | Stereo 2 Watts |
| Warning/Ring Tones | Board Level | Board Level | Board Level |
| Cooling | Fanless, Minimal Venting, Rear Heatsink | Fanless, Minimal Venting, Rear Heatsink | Fanless, Minimal Venting, Rear Heatsink |
| Mounting | VESA 75mm | VESA 75mm | VESA 75mm |
| IP Rating | IP65 Front, IP54 Rear | IP65 Front, IP54 Rear | IP65 Front, IP54 Rear |
| Dimensions W x D x H |
377 x 70 x 317 (mm) | 377 x 70 x 317 (mm) | 377 x 70 x 317 (mm) |
| Weight | 7 Kgs | 7 Kgs | 7 Kgs |
| Input Voltage | 17 - 27 VDC | 17 - 27 VDC | 17 - 27 VDC |
Sizes 8.4", 15" and 15"W are also available
For pricing and availability, call
or contact Product Manager Andy Stevens